S-S7SO2-HRC
Indicative delivery periods. WE ARE HAVING A DELAY WITH SOME MATERIALS. We are sorry for the inconvenience. 10/15 working days
New product
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 71 loyalty points. Your cart will total 71 points that can be converted into a voucher of 14,20 €.
UNIDAD | STOCK | AKRAPOVIČ | AUMENTO MÁX. | |
---|---|---|---|---|
power max | kW | 78.9 / 10300 rpm | 79.1 / 10350 rpm | + 0.7 / 7400 rpm |
HP (m) | 107.3 / 10300 rpm | 107.6 / 10350 rpm | + 1.0 / 7400 rpm | |
HP (i) | 105.8 / 10300 rpm | 106.1 / 10350 rpm | + 1.0 / 7400 rpm | |
torque engine max | Nm | 79.1 / 9150 rpm | 79.4 / 9150 rpm | + 1.3 / 7400 rpm |
libras-pie | 58.3 / 9150 rpm | 58.6 / 9150 rpm | + 1.0 / 7400 rpm | |
weight | kg | 4.6 | 2.6 | - 2.0 |
libras | 10.2 | 5.7 | - 4.5 | |
% | - 44.0 | |||
installation time | min | 45 | ||
ecu remapping | No |
No customer reviews for the moment.