S-Y2R1-CUBSS
Indicative delivery periods. WE ARE HAVING A DELAY WITH SOME MATERIALS. We are sorry for the inconvenience. 10/15 working days
New product
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 53 loyalty points. Your cart will total 53 points that can be converted into a voucher of 10,60 €.
UNIDAD | STOCK | AKRAPOVIČ | AUMENTO MÁX. | |
---|---|---|---|---|
power max | kW | 27.8 / 11300 rpm | 28.7 / 11300 rpm | + 0.9 / 11000 rpm |
HP (m) | 37.8 / 11300 rpm | 39.0 / 11300 rpm | + 1.2 / 11000 rpm | |
HP (i) | 37.3 / 11300 rpm | 38.5 / 11300 rpm | + 1.2 / 11000 rpm | |
torque engine max | Nm | 28.0 / 9300 rpm | 28.6 / 9100 rpm | + 1.1 / 8300 rpm |
libras-pie | 20.7 / 9300 rpm | 21.1 / 9100 rpm | + 0.8 / 8300 rpm | |
weight | kg | 8.2 | 3.2 | - 5.0 |
libras | 18.1 | 7.1 | - 11.0 | |
% | - 61.0 | |||
sound | dB | 88 / 5375 rpm | 100.4 / 5375 rpm | 12.4 |
installation time | min | 30 |
No customer reviews for the moment.
265,65 €
52,89 €
691,56 €
113,08 €
409,22 € -5% 430,76 €