S-Y9R2-AFC
Indicative delivery periods. WE ARE HAVING A DELAY WITH SOME MATERIALS. We are sorry for the inconvenience. 10/15 working days
New product
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 77 loyalty points. Your cart will total 77 points that can be converted into a voucher of 15,40 €.
UNIDAD | STOCK | AKRAPOVIČ | AUMENTO MÁX. | |
---|---|---|---|---|
power max | kW | 82.7 / 9900 rpm | 87.7 / 9850 rpm | + 5.1 / 9850 rpm |
HP (m) | 112.4 / 9900 rpm | 119.3 / 9850 rpm | + 6.9 / 9850 rpm | |
HP (i) | 110.9 / 9900 rpm | 117.7 / 9850 rpm | + 6.8 / 9850 rpm | |
torque engine max | Nm | 88.3 / 8400 rpm | 91.9 / 8250 rpm | + 6.4 / 5150 rpm |
libras-pie | 65.1 / 8400 rpm | 67.8 / 8250 rpm | + 4.7 / 5150 rpm | |
weight | kg | 8.4 | 4.6 | - 3.8 |
libras | 18.5 | 10.1 | - 8.4 | |
% | - 45.2 | |||
sound | dB | 94 / 5000 rpm | 102.5 / 5000 rpm | 8.5 |
installation time | min | 60 |
No customer reviews for the moment.
995,03 €
303,81 €
1 115,12 € -5% 1 173,81 €
161,30 €