S-Y6SO9-HASZ
Indicative delivery periods. WE ARE HAVING A DELAY WITH SOME MATERIALS. We are sorry for the inconvenience. 10/15 working days
New product
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 66 loyalty points. Your cart will total 66 points that can be converted into a voucher of 13,20 €.
UNIDAD | STOCK | AKRAPOVIČ | AUMENTO MÁX. | |
---|---|---|---|---|
power max | kW | 82.2 / 10870 rpm | 83.0 / 14560 rpm | + 0.9 / 14580 rpm |
HP (m) | 111.7 / 10870 rpm | 112.9 / 14560 rpm | + 1.2 / 14580 rpm | |
HP (i) | 110.2 / 10870 rpm | 111.3 / 14560 rpm | + 1.2 / 14580 rpm | |
torque engine max | Nm | 62.0 / 10870 rpm | 62.5 / 10800 rpm | + 0.6 / 10750 rpm |
libras-pie | 45.7 / 10870 rpm | 46.1 / 10800 rpm | + 0.4 / 10750 rpm | |
weight | kg | 2.0 | 1.3 | - 0.7 |
libras | 4.4 | 2.9 | - 1.5 | |
% | - 35.0 |
No customer reviews for the moment.
393,10 €
299,56 €
49,05 €
800,57 € -5% 842,70 €
2 023,50 € -5% 2 130,00 €
1 409,22 € -5% 1 483,39 €
602,06 €
49,05 €