S-Y6SO9-ASZ
Indicative delivery periods. WE ARE HAVING A DELAY WITH SOME MATERIALS. We are sorry for the inconvenience. 10/15 working days
New product
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 60 loyalty points. Your cart will total 60 points that can be converted into a voucher of 12,00 €.
UNIDAD | STOCK | AKRAPOVIČ | AUMENTO MÁX. | |
---|---|---|---|---|
power max | kW | 82.2 / 10780 rpm | 83.0 / 14560 rpm | + 0.9 / 14580 rpm |
HP (m) | 111.7 / 10780 rpm | 112.9 / 14560 rpm | + 1.2 / 14580 rpm | |
HP (i) | 110.2 / 10780 rpm | 111.3 / 14560 rpm | + 1.2 / 14580 rpm | |
torque engine max | Nm | 62.0 / 10780 rpm | 62.5 / 10800 rpm | + 0.6 / 10750 rpm |
libras-pie | 45.7 / 10780 rpm | 46.1 / 10800 rpm | + 0.4 / 10750 rpm | |
weight | kg | 2.0 | 1.0 | - 1.0 |
libras | 4.4 | 2.2 | - 2.2 | |
% | - 50.0 | |||
sound | dB | 98 / 7250 rpm | 101 / 7250 rpm | 3 |
No customer reviews for the moment.
721,26 € -5% 759,22 €
299,56 €
393,10 €
49,05 €
800,57 € -5% 842,70 €
2 023,50 € -5% 2 130,00 €
1 409,22 € -5% 1 483,39 €
49,05 €
49,05 €