Indicative delivery periods. WE ARE HAVING A DELAY WITH SOME MATERIALS. We are sorry for the inconvenience. 10/15 working days
New product
Warning: Last items in stock!
Availability date:
No reward points for this product.
UNIDAD | STOCK | AKRAPOVIČ | AUMENTO MÁX. | |
---|---|---|---|---|
power max | kW | 91.9 / 10000 rpm | 103.2 / 10470 rpm | + 11.9 / 10400 rpm |
HP (m) | 125.0 / 10000 rpm | 140.3 / 10470 rpm | + 16.2 / 10400 rpm | |
HP (i) | 123.3 / 10000 rpm | 138.4 / 10470 rpm | + 16.0 / 10400 rpm | |
torque engine max | Nm | 100.6 / 8080 rpm | 108.2 / 8080 rpm | + 10.4 / 7180 rpm |
libras-pie | 74.2 / 8080 rpm | 79.8 / 8080 rpm | + 7.7 / 7180 rpm | |
weight | kg | 14.9 | 5.0 | - 9.9 |
libras | 32.9 | 11.0 | - 21.9 | |
% | - 66.4 | |||
sound | dB | 92 / 4800 rpm | 97 / 4800 rpm | 5 |
No customer reviews for the moment.
749,96 €
1 296,53 €
627,15 €
0,00 €